Cannabis laws in Europe
What the law says in each country, checked against official sources. Pick a country for the full overview.
Overview
| Country | Recreational use | Medical cannabis | CBD flowers | Home growing | Possession | Checked |
|---|---|---|---|---|---|---|
| Belgium | Illegal | Restricted | Restricted | Illegal | Illegal | |
| France | Illegal | Restricted | Legal | Illegal | Illegal | |
| Germany | Restricted | Legal | Unclear | Legal | Legal | |
| Netherlands | Tolerated | Legal | Unclear | Tolerated | Tolerated |
CBD rules
| Country | THC limit for CBD products | CBD flowers | Checked |
|---|---|---|---|
| Belgium | 0.3% THC (delta-9-THC and THC acid) for CBD and hemp products outside the medicines rules. | Restricted | |
| France | Hemp varieties, hemp extracts and products made from them must not exceed 0.3% THC. | Legal | |
| Germany | No fixed limit for consumer CBD products; hemp counts as Nutzhanf only at 0.3% THC or less and when misuse for intoxication is ruled out. | Unclear | |
| Netherlands | No fixed THC limit for CBD products in law: THC is a List I substance, and courts apply the EU 0.3% hemp limit only in narrow cases. | Unclear |
Seeds
| Country | Seeds | Checked |
|---|---|---|
| Belgium | Illegal | |
| France | Restricted | |
| Germany | Legal | |
| Netherlands | Legal |
This is general information, not legal advice. Laws change; check the official sources before you act.